Dyno Types | Heroku Dev Center
This article describes the dyno types that are available on Heroku. The type of dyno you choose affects the pricing for your application.

Dyno Type | Memory (RAM) | CPU Share | Compute | Dedicated | Sleeps |
---|---|---|---|---|---|
free | 512 MB | 1x | 1x-4x | no | yes |
hobby | 512 MB | 1x | 1x-4x | no | no |
standard-1x | 512 MB | 1x | 1x-4x | no | no |
standard-2x | 1024 MB | 2x | 4x-8x | no | no |
performance-m | 2.5 GB | 100% | 12x | yes | no |
performance-l | 14 GB | 100% | 50x | yes | no |
I am stick to hobby plan. They have a term say number of process types (10) that I don't understand, meaning number of processes at a time?

Pricing | Heroku
Heroku offers simple, flexible pricing to meet the needs of every app and every organization. Add data stores, cloud services, support, and more.
I want to ask a normal wp site can stand for 500 visit at a time with hobby plan?